Bellus Mobile Analyzer
AI-powered diagnostic technology for skin and scalp analysis.
Bellus Skin
Diagnosis list
-

Moisture
-

Elasticity
-

Subum
-

Acne
-

Pore Size
-

Sensitivity
-

Melanine
-

Skin Tone
Bellus Scalp & Hair
Diagnosis list
-

Hair Loss
-

Scalp Type
-

Hair Density
-

Hair Thickness
-

Scalp Sensitivity
-

Scalp Acne
Bellus integrates an interchangeable dual-lens system into a single device,
allowing seamless switching between skin and scalp/hair diagnostic modes.

Bellus Connection mode
Apps UI Display (Skin)
Apps UI Display (Scalp&Hair)
Bellus Stand alone mode
Bellus Skin
Quick Diagnosis list
-

Moisture
-

Pore Size
-

Melanine
-

Acne
-

Skin Tone
Bellus Scalp & Hair
Quick Diagnosis list
-

Scalp Type
-

Scalp Sensitivity
-

Scalp Acne
Bellus's Quick Diagnosis Mode allows rapid assessments directly through its built-in screen without the need for external mobile devices, enabling fast and efficient customer responsein various on-site environments.
Bellus Specification
| ITEM | BELLUS-S (Skin) | BELLUS-H (Hair) |
|---|---|---|
| Wi-Fi Type | Wireless LAN IEEE 802.11 b/g/n | |
| CPU | Dual-core 32-bit microprocessor | |
| OS Support | Android OS, iOS | |
| Security | Cameras for Video Streaming : HTTPS(Hypertext Transfer Protocol Secure) Socket IO : WSS(WebSocket Secure) |
|
| Image Sensor | 1/4 inch Color CMOS UXGA (5 Mega Pixel) | |
| Sensor Pixel | Effective pixel : 2,592 X 1,944 Pixel | |
| Image Capture Size | Wi-Fi Video Streaming VGA (640 X 480) | |
| Image Frame Rate | VGA (640X480) - 30Frame Max | |
| LCD | TFT 1.69Inch (240X280) | |
| LED | Dip LED X8, Chip LED X4, UV-Chip LED X8 | Dip LED X10, UV-Chip LED X4 |
| Camera Button Functionty | Start, Mode Change, Image Capture, Analysis, Result | |
| High Magnification Lens |
|
|
| Measurement Mode |
|
|
| Focusing | Fixed Type | |
| Battery | Type : Lithium-Polymer / Typical Capacity: 2,0000mAh Normal Voltage : 3.7V |
|
| DC IN Adaptor | 5V DC / 2A | |
| Out Dimension | 45(W)X150(H)X65(D)mm | |
| Weight | About 150g (with Battery) | |
| Cradle | Stand | |
| Operating Temperature | -10 ~ 50°C | |
| Storage Temperature | -30 ~ 50°C | |
| Operating Humidity | 5 ~ 85% | |
